Verified AI earnings notes
Notes for the 10 showcase companies, refreshed after each new earnings release. Each covers the latest quarter and up to four earlier ones. Every number is recomputed from the SEC's XBRL data; every quote is matched word for word.
| Ticker | Company | Latest note | Notes | Numbers verified | Quotes matched | Mismatches |
|---|---|---|---|---|---|---|
| CRM | Salesforce, Inc. | FY2027 Q2 (CY2026 Q2) | 5 | 74/74 | 7/7 | 0 |
| NOW | ServiceNow, Inc. | FY2026 Q3 (CY2026 Q3) | 5 | 71/71 | 6/7 | 1 |
| ADBE | Adobe Inc. | FY2026 Q3 (CY2026 Q3) | 5 | 71/71 | 6/8 | 2 |
| SNOW | Snowflake Inc. | FY2027 Q2 (CY2026 Q2) | 5 | 79/80 | 8/8 | 1 |
| DDOG | Datadog, Inc. | FY2026 Q3 (CY2026 Q3) | 5 | 76/77 | 3/7 | 5 |
| NVDA | Nvidia | FY2027 Q2 (CY2026 Q2) | 5 | 80/80 | 7/7 | 0 |
| MSFT | Microsoft | FY2027 Q1 (CY2026 Q3) | 5 | 69/69 | 10/10 | 0 |
| PLTR | Palantir Technologies Inc. | FY2026 Q3 (CY2026 Q3) | 5 | 79/79 | 3/5 | 2 |
| AI | C3.ai, Inc. | FY2027 Q1 (CY2026 Q2) | 5 | 69/69 | 3/4 | 1 |
| NDAQ | Nasdaq, Inc. | FY2026 Q3 (CY2026 Q3) | 5 | 66/67 | 7/7 | 1 |
Counts are across all notes for that company. See the scorecard for method and failure analysis.