earnings-desk ← Kechun Wu's portfolio

Verified AI earnings notes

Notes for the 10 showcase companies, refreshed after each new earnings release. Each covers the latest quarter and up to four earlier ones. Every number is recomputed from the SEC's XBRL data; every quote is matched word for word.

TickerCompanyLatest noteNotesNumbers verifiedQuotes matchedMismatches
CRMSalesforce, Inc.FY2027 Q2 (CY2026 Q2) 574/747/70
NOWServiceNow, Inc.FY2026 Q3 (CY2026 Q3) 571/716/71
ADBEAdobe Inc.FY2026 Q3 (CY2026 Q3) 571/716/82
SNOWSnowflake Inc.FY2027 Q2 (CY2026 Q2) 579/808/81
DDOGDatadog, Inc.FY2026 Q3 (CY2026 Q3) 576/773/75
NVDANvidiaFY2027 Q2 (CY2026 Q2) 580/807/70
MSFTMicrosoftFY2027 Q1 (CY2026 Q3) 569/6910/100
PLTRPalantir Technologies Inc.FY2026 Q3 (CY2026 Q3) 579/793/52
AIC3.ai, Inc.FY2027 Q1 (CY2026 Q2) 569/693/41
NDAQNasdaq, Inc.FY2026 Q3 (CY2026 Q3) 566/677/71

Counts are across all notes for that company. See the scorecard for method and failure analysis.